This Image was ranked 1 by Bing.com for keyword desktop, You will find this result at BING.
IMAGE META DATA FOR Falling by Digital Wayside: Desktop PC Market Share Drops Below 30% in \'s IMAGETITLE: | Falling by Digital Wayside: Desktop PC Market Share Drops Below 30% in |
IMAGE URL: | http://www.businesskorea.co.kr/sites/default/files/field/image/desktop%20computer.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.Mc83d8e295dd3b5ca257ae367fbdd65a9o0&pid=Api&w=306&h=181 |
IMAGE SIZE: | 487973 B Bs |
IMAGE WIDTH: | 1521 |
IMAGE HEIGHT: | 900 |
DOCUMENT ID: | OIP.Mc83d8e295dd3b5ca257ae367fbdd65a9o0 |
MEDIA ID: | 0E3542CA46DF84C0D55712FDDA71C773C3CE1412 |
SOURCE DOMAIN: | businesskorea.co.kr |
SOURCE URL: | http://www.businesskorea.co.kr/english/news/ict/2947-falling-digital-wayside-desktop-pc-market-share-drops-below-30-korea |
THUMBNAIL WIDTH: | 306 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar