This Image was ranked 6 by Bing.com for keyword notebook hp, You will find this result at BING.
IMAGE META DATA FOR Review of the HP Envy 17 3D Laptop for Stereoscopic 3D Use 3D Vision \'s IMAGETITLE: | Review of the HP Envy 17 3D Laptop for Stereoscopic 3D Use 3D Vision |
IMAGE URL: | http://3dvision-blog.com/wp-content/uploads/2010/12/hp-envy-17-3d-laptop.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.Mfdb5c0ac4cab01618a3c03d6615a502cH0&pid=Api&w=243&h=181 |
IMAGE SIZE: | 589032 B Bs |
IMAGE WIDTH: | 2560 |
IMAGE HEIGHT: | 1898 |
DOCUMENT ID: | OIP.Mfdb5c0ac4cab01618a3c03d6615a502cH0 |
MEDIA ID: | 0DD9567CF0550EF64AD5F2A1EE99D70B3972FD69 |
SOURCE DOMAIN: | 3dvision-blog.com |
SOURCE URL: | http://3dvision-blog.com/4133-review-of-the-hp-envy-17-3d-laptop-for-stereoscopic-3d-use/ |
THUMBNAIL WIDTH: | 243 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar